Product Details:
Minimum Order Quantity | 1 KVAR |
Rated Voltage | 440 V |
Phase | 3 - Phase |
Usage/Application | All types of industries |
I Deal In | New Only |
Cable Entry | Bottom, Top |
Voltage | 440-850 V AC |
Automation Grade | Automatic |
Size | 100KVAR to 3000KVAR |
Mounting Type | Floor Mounting |
System Voltage | Up to 850V |
Switching Device | Thyristor and contactor |
Warranty | 1 Years |
Rated Frequency | 50Hz |
IP Rating | IP 42, IP 54, IP31 and customized |
Frequency | 50Hz |
Power | 440 V AC - 850 V AC |
Coating | Powder coated |
Capacity (KVA) | 100KVAR to 3000KVAR |
Rated Reactive Power | As per load requirement |
Country of Origin | Made in India |
In order to meet various demands related to power factor of our esteemed clients, we are engaged in providing an optimum quality array of RTPFC Panel.
Product Details:
Minimum Order Quantity | 100 KVAR |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Phase | 3 - Phase |
Usage/Application | Chemical Industry |
Frequency | 50Hz |
Power | 850 V AC |
Capacity | 3000 kVar |
Rated Reactive Power | As per load requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 KVAR |
Phase | Three Phase |
Rated Voltage | 440 V |
Automation Grade | Automatic |
Material | CRCA |
IP Rating | IP 42 IP 55, IP 65, As per requirement |
Usage/Application | Electrical Use - Power Factor |
Automatic power factor correction Panel has contactor-based switching. It has a microcontroller based programmable controller which switches the capacitor banks of suitable capacity automatically in multiple stages by directly reading the reactive load (KVAR) which works in the principle of VAR sensing tends to maintain the PF to 0.99. The capacitor banks may be selected in number of stages as 4/6/8/12/14 according to the load pattern.
Additional Information: