Product Details:
Service Location | On-Site |
Application Area | Industrial |
Type Of Testing | Thermal testing |
Mode Of Report | Soft Copy, Hard Copy |
Testing Area | Electrical |
Test Location | Customer Place |
Thermography services to check loose conatacts in electrical netwrok. The Thermal Imager can determine the temperature of the object without physical contact by measuring the emitted energy. The outcome of the IR Thermography report will itself highlight the problem areas and corrective measures can be carried out by the maintenance staff to avoid any electrical mishaps in the future.
Product Details:
Application Area | Industrial |
Service Location | On-Site |
Need Test Result | >24 Hours |
Test Location | Customer Place |
Testing Area | Electrical |
Mode Of Report | Hard Copy, Soft Copy |
Type Of Testing | Overload Circuits |
Product Details:
Mode Of Report | Soft Copy, Hard Copy |
Usage/Application | Electrical |
Testing Service Level | With Certificates |
Customer/Business Type | Customer Requirement |
Test Interval | Yearly |
Product Details:
Minimum Order Quantity | 1 Day |
Testing Type | On load testing |
Mode of Report | Hard Copy, Soft Copy |
Service Completion | Depend upon site condition |
Need Standard Certification | Yes |
I Deal In | New Only |