Product Details:
Minimum Order Quantity | 100 KVAR |
Application | Industrial |
High Voltage Test | 220 V |
Frequency | 50 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Operating Temperature Range | 80 Degree C |
Material | CRCA |
Country of Origin | Made in India |
Size | As per design and rating |
Passive and active filters are combined in a single system to constitute a hybrid filter.
This new filtering solution offers the advantages of both types of filters and covers a wide range of power and performance levels.
Additional Information:
Product Details:
Minimum Order Quantity | 100 PIECE |
Power Source | Ac power |
Features | Special designed filter for harmonic mitigation |
Usage/Application | To mitigate harmoinics |
De Tuning Factor | As per design |
Frequency | 50 Hz |
Limit Of Linearity | 180% or 220% |
Max Current | 1.8 to 2.2 times of fundamental current |
Passive harmonic filter offers both power-factor correction and high current-filtering capacity. Passive filters also reduce the harmonic voltages in installations where the supply voltage is disturbed. If the level of reactive power supplied is high, it is advised to turn off the passive filter at times when the percent load is low.
4/5
Reviewed by 1 User
Most Relevant Reviews